Updatetermijn
Onderstaande tabel bevat informatie over de updatetermijn van de verschillende testellen. Dit houdt het volgende in:
- Android-updates: jaarlijkse updates die het besturingssysteem voorzien van stabiliteitsverbeteringen en foutoplossingen.
- Veiligheidsupdates: maandelijkse preventieve updates die de veiligheid waarborgen.
- Functie-updates: zijn updates die nieuwe functies introduceren en uitbreidingen op bestaande functies bieden.
| Pixel 7a | Pixel 8 - Pixel 8 PRO | Pixel 8a | Pixel 9 - Pixel 9 PRO/PRO XL/PRO Fold | Pixel 9a | Pixel 10 - Pixel 10 PRO | |
|---|---|---|---|---|---|---|
| Updates t/m | Mei 2028 | Oktober 2030 | Mei 2031 | Augustus 2031 | Mei 2032 | September 2032 |
Specificaties
In onderstaande tabel zie je de verschillende specificaties van alle toestellen die wij momenteel aanbieden. Je kunt denken aan het formaat van een scherm, schermkwaliteit, camera, etc.
| Pixel 7a | Pixel 8a | Pixel 9a | Pixel 8 | Pixel 9 | Pixel 10 | Pixel 8 Pro | Pixel 9 PRO | Pixel 10 PRO | Pixel 9 PRO XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Formaat | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Scherm type | OLED, HDR, 90Hz | OLED, HDR, 120Hz, 2000 nits (peak) | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Scherm formaat | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| RAM (Werkgeheugen) | 8GB | 8GB | 8GB | 8GB | 12GB | 12GB | 12GB | 16GB | 16GB | 16GB |
| Opslag | 128GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Main Camera | Dual: 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm | 64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS, 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | Dual: 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | Triple: 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Front Camera (selfie) | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | HDR, panorama |
| Video kwaliteit | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60fps | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60fps |
| Snelladen | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Waterdicht | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Batterij | Li-Po 4385 mAh, non-removable | Li-Po 4492 mAh, non-removable | Li-Po 5100 mAh | Li-Ion 4575 mAh, non-removable | Li-Ion 4700 mAh | Li-Ion 4970 mAh | Li-Ion 5050 mAh, non-removable | Li-Ion 4700 mAh | Li-Ion 4870 mAh | Li-Ion 5060 mAh |
| Fast Charging | 18W wired, PD3.0 | 18W wired, PD3.0, 7.5W wireless | 23W wired, PD3.0 7.5W wireless Bypass charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) | 30W wired, PD3.0, PPS, 55% in 30 minutes | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless | 27W wired, PD3.0, PPS, 55% in 30 min | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 | 37W wired, PD3.0, PPS, 70% in 30 min |
| Fingerprint sensor | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Sim slots | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM | Nano-SIM en eSIM |
| Netwerk | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Audio Jack | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) | Nee (via USB-C) |
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G3 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) | Google Tensor G3 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) | Google Tensor G4 (4 nm) |
| Graphics (GPU) | Mali-G710 MP7 | Immortalis-G715s MC10 | Mali-G715 MP7 | Immortalis-G715s MC10 | Mali-G715 MC7 | PowerVR DXT-48-1536 | Immortalis-G715s MC10 | Mali-G715 MC7 | PowerVR DXT-48-1536 | Mali-G715 MC7 |
| CPU (Processor) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| Bouw | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dikte | 8.1 mm | 8.9 mm | 8.9 mm | 8.9 mm | 8.5 mm | 8.6 mm | 8.8 mm | 8.5 mm | 8.5 mm | 8.5 mm |
| Extra geheugenkaart ingang | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee |
| NFC | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| USB | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 (Gen 1), magnetic connector |
| SAR-waarde Hoofd - Lichaam | 0,99 - 1,30 W/kg | 1,0 - 1,20 W/kg | 0,99 - 1,12 W/kg | 0.99 W/kg (head) -1.40 W/kg (body) | 1,10 - 1,12 W/kg | 0.99 W/kg (head) 1.37 W/kg (body) | 0.99 W/kg (head) 1.40 W/kg (body) |
